View Home Increase font size Decrease font size Printer friendly format View Sitemap
 
 

Unit Price History

Pension Plan - Growth Premixed Option
Effective Date Buy Price Sell price
7/09/2010  1.06169 1.05808
6/09/2010  1.06028 1.05669
5/09/2010  1.06028 1.05669
4/09/2010  1.06028 1.05669
3/09/2010  1.05457 1.05099
2/09/2010  1.05115 1.04759
1/09/2010  1.04429 1.04074
31/08/2010  1.03772 1.03420
30/08/2010  1.04144 1.03791
29/08/2010  1.04144 1.03791
28/08/2010  1.04144 1.03791
27/08/2010  1.03381 1.03030
26/08/2010  1.03495 1.03144
25/08/2010  1.03260 1.02909
24/08/2010  1.03867 1.03514
23/08/2010  1.04311 1.03957
22/08/2010  1.04311 1.03957
21/08/2010  1.04311 1.03957
20/08/2010  1.04400 1.04046
19/08/2010  1.04869 1.04513
18/08/2010  1.04741 1.04385
17/08/2010  1.04586 1.04231
16/08/2010  1.04196 1.03843
15/08/2010  1.04196 1.03843
14/08/2010  1.04196 1.03843
13/08/2010  1.04342 1.03988
12/08/2010  1.03958 1.03605
11/08/2010  1.05084 1.04728
10/08/2010  1.05885 1.05526
9/08/2010  1.05998 1.05638
8/08/2010  1.05998 1.05638
7/08/2010  1.05998 1.05638
6/08/2010  1.05899 1.05539
5/08/2010  1.05735 1.05376
4/08/2010  1.05703 1.05344
3/08/2010  1.05677 1.05318
2/08/2010  1.05063 1.04707
1/08/2010  1.05063 1.04707
31/07/2010  1.05063 1.04707
30/07/2010  1.04906 1.04550
29/07/2010  1.05332 1.04974
28/07/2010  1.05129 1.04773
27/07/2010  1.05013 1.04656
26/07/2010  1.04773 1.04417
25/07/2010  1.04773 1.04417
24/07/2010  1.04773 1.04417
23/07/2010  1.04279 1.03925
22/07/2010  1.03458 1.03107
21/07/2010  1.03967 1.03614
20/07/2010  1.03910 1.03557
19/07/2010  1.03440 1.03089
18/07/2010  1.03440 1.03089
17/07/2010  1.03440 1.03089
16/07/2010  1.04298 1.03944
15/07/2010  1.04343 1.03988
14/07/2010  1.04357 1.04003
13/07/2010  1.03452 1.03101
12/07/2010  1.03646 1.03294
11/07/2010  1.03646 1.03294
10/07/2010  1.03646 1.03294
9/07/2010  1.03374 1.03023
8/07/2010  1.03047 1.02697
7/07/2010  1.01997 1.01651
6/07/2010  1.01734 1.01389
5/07/2010  1.01352 1.01008
4/07/2010  1.01352 1.01008
3/07/2010  1.01352 1.01008
2/07/2010  1.01735 1.01390
1/07/2010  1.01623 1.01278
30/06/2010  1.01909 1.01563
29/06/2010  1.02749 1.02400
28/06/2010  1.03110 1.02760
27/06/2010  1.03110 1.02760
26/06/2010  1.03110 1.02760
25/06/2010  1.03089 1.02739
24/06/2010  1.03924 1.03572
23/06/2010  1.03994 1.03641
22/06/2010  1.04819 1.04463
21/06/2010  1.05176 1.04819
20/06/2010  1.05176 1.04819
19/06/2010  1.05176 1.04819
18/06/2010  1.04899 1.04543
17/06/2010  1.04631 1.04276
16/06/2010  1.04751 1.04396
15/06/2010  1.03792 1.03440
14/06/2010  1.03792 1.03440
13/06/2010  1.03792 1.03440
12/06/2010  1.03792 1.03440
11/06/2010  1.03699 1.03347
10/06/2010  1.02965 1.02616
9/06/2010  1.03023 1.02673
8/06/2010  1.03109 1.02759
7/06/2010  1.02957 1.02607
6/06/2010  1.02957 1.02607
5/06/2010  1.02957 1.02607
4/06/2010  1.04107 1.03754
3/06/2010  1.04129 1.03775
2/06/2010  1.02921 1.02572
1/06/2010  1.03470 1.03119
31/05/2010  1.03323 1.02972
30/05/2010  1.03323 1.02972
29/05/2010  1.03323 1.02972
28/05/2010  1.03539 1.03188
27/05/2010  1.02361 1.02014
26/05/2010  1.02079 1.01733
25/05/2010  1.01871 1.01525
24/05/2010  1.02916 1.02567
23/05/2010  1.02916 1.02567
22/05/2010  1.02916 1.02567
21/05/2010  1.02488 1.02140
20/05/2010  1.03043 1.02693
19/05/2010  1.03260 1.02910
18/05/2010  1.03764 1.03412
17/05/2010  1.03704 1.03352
16/05/2010  1.03704 1.03352
15/05/2010  1.03704 1.03352
14/05/2010  1.05004 1.04648
13/05/2010  1.05276 1.04919
12/05/2010  1.04207 1.03853
11/05/2010  1.04276 1.03922
10/05/2010  1.03739 1.03387
9/05/2010  1.03739 1.03387
8/05/2010  1.03739 1.03387
7/05/2010  1.03417 1.03066
6/05/2010  1.04517 1.04163
5/05/2010  1.05444 1.05086
4/05/2010  1.06191 1.05830
3/05/2010  1.06210 1.05850
2/05/2010  1.06210 1.05850
1/05/2010  1.06210 1.05850
30/04/2010  1.06683 1.06321
29/04/2010  1.06310 1.05949
28/04/2010  1.06867 1.06504
27/04/2010  1.07751 1.07385
26/04/2010  1.07751 1.07385
25/04/2010  1.07751 1.07385
24/04/2010  1.07751 1.07385
23/04/2010  1.07789 1.07423
22/04/2010  1.07630 1.07264
21/04/2010  1.07887 1.07520
20/04/2010  1.07600 1.07235
19/04/2010  1.07631 1.07266
18/04/2010  1.07631 1.07266
17/04/2010  1.07631 1.07266
16/04/2010  1.08286 1.07918
15/04/2010  1.08228 1.07861
14/04/2010  1.08047 1.07680
13/04/2010  1.07749 1.07383
12/04/2010  1.07798 1.07432
11/04/2010  1.07798 1.07432
10/04/2010  1.07798 1.07432
9/04/2010  1.07411 1.07047
8/04/2010  1.07306 1.06942
7/04/2010  1.07466 1.07101
6/04/2010  1.07380 1.07015
5/04/2010  1.07380 1.07015
4/04/2010  1.07380 1.07015
3/04/2010  1.07380 1.07015
2/04/2010  1.07380 1.07015
1/04/2010  1.06707 1.06345
31/03/2010  1.06444 1.06083
30/03/2010  1.06711 1.06348
29/03/2010  1.06781 1.06419
28/03/2010  1.06781 1.06419
27/03/2010  1.06781 1.06419
26/03/2010  1.06421 1.06060
25/03/2010  1.06475 1.06113
24/03/2010  1.06333 1.05972
23/03/2010  1.06018 1.05658
22/03/2010  1.05709 1.05350
21/03/2010  1.05709 1.05350
20/03/2010  1.05709 1.05350
19/03/2010  1.05959 1.05600
18/03/2010  1.05970 1.05611
17/03/2010  1.05746 1.05387
16/03/2010  1.05228 1.04871
15/03/2010  1.05195 1.04838
14/03/2010  1.05195 1.04838
13/03/2010  1.05195 1.04838
12/03/2010  1.05323 1.04966
11/03/2010  1.05143 1.04786
10/03/2010  1.04991 1.04634
9/03/2010  1.04898 1.04542
8/03/2010  1.04898 1.04542
7/03/2010  1.04898 1.04542
6/03/2010  1.04898 1.04542
5/03/2010  1.04319 1.03965
4/03/2010  1.04095 1.03742
3/03/2010  1.03876 1.03524
2/03/2010  1.03432 1.03081
1/03/2010  1.03080 1.02730
28/02/2010  1.03080 1.02730
27/02/2010  1.03080 1.02730
26/02/2010  1.02737 1.02388
25/02/2010  1.02436 1.02088
24/02/2010  1.02648 1.02299
23/02/2010  1.03259 1.02909
22/02/2010  1.03202 1.02851
21/02/2010  1.03202 1.02851
20/02/2010  1.03202 1.02851
19/02/2010  1.02587 1.02238
18/02/2010  1.02591 1.02243
17/02/2010  1.02381 1.02034
16/02/2010  1.01618 1.01273
15/02/2010  1.01605 1.01260
14/02/2010  1.01605 1.01260
13/02/2010  1.01605 1.01260
12/02/2010  1.01494 1.01149
11/02/2010  1.01490 1.01146
10/02/2010  1.01207 1.00863
9/02/2010  1.00985 1.00642
8/02/2010  1.01388 1.01044
7/02/2010  1.01388 1.01044
6/02/2010  1.01388 1.01044
5/02/2010  1.01598 1.01253
4/02/2010  1.02709 1.02361
3/02/2010  1.02983 1.02634
2/02/2010  1.02234 1.01887
1/02/2010  1.01522 1.01177
31/01/2010  1.01522 1.01177
30/01/2010  1.01522 1.01177
29/01/2010  1.01811 1.01466
28/01/2010  1.02831 1.02482
27/01/2010  1.02758 1.02409
26/01/2010  1.02758 1.02409
25/01/2010  1.03268 1.02917
24/01/2010  1.03268 1.02917
23/01/2010  1.03268 1.02917
22/01/2010  1.03975 1.03622
21/01/2010  1.04728 1.04372
20/01/2010  1.05138 1.04781
19/01/2010  1.04889 1.04533
18/01/2010  1.05095 1.04738
17/01/2010  1.05095 1.04738
16/01/2010  1.05095 1.04738
15/01/2010  1.05093 1.04736
14/01/2010  1.05103 1.04746
13/01/2010  1.04722 1.04367
12/01/2010  1.05062 1.04706
11/01/2010  1.05515 1.05157
10/01/2010  1.05515 1.05157
9/01/2010  1.05515 1.05157
8/01/2010  1.05157 1.04800
7/01/2010  1.04914 1.04558
6/01/2010  1.05097 1.04740
5/01/2010  1.04765 1.04410
4/01/2010  1.04329 1.03975
3/01/2010  1.04329 1.03975
2/01/2010  1.04329 1.03975
1/01/2010  1.04329 1.03975
31/12/2009  1.04500 1.04146
30/12/2009  1.04178 1.03824
29/12/2009  1.04423 1.04068
28/12/2009  1.04423 1.04068
27/12/2009  1.04423 1.04068
26/12/2009  1.04423 1.04068
25/12/2009  1.04423 1.04068
24/12/2009  1.03927 1.03574
23/12/2009  1.03485 1.03134
22/12/2009  1.02884 1.02535
21/12/2009  1.02201 1.01854
20/12/2009  1.02201 1.01854
19/12/2009  1.02201 1.01854
18/12/2009  1.02304 1.01957
17/12/2009  1.02543 1.02195
16/12/2009  1.02160 1.01813
15/12/2009  1.02192 1.01845
14/12/2009  1.01889 1.01543
13/12/2009  1.01889 1.01543
12/12/2009  1.01889 1.01543
11/12/2009  1.01552 1.01208
10/12/2009  1.01292 1.00948
9/12/2009  1.01705 1.01360
8/12/2009  1.02117 1.01771
7/12/2009  1.02131 1.01784
6/12/2009  1.02131 1.01784
5/12/2009  1.02131 1.01784
4/12/2009  1.02260 1.01913
3/12/2009  1.02436 1.02089
2/12/2009  1.02199 1.01853
1/12/2009  1.01785 1.01440
30/11/2009  1.01576 1.01231
29/11/2009  1.01576 1.01231
28/11/2009  1.01576 1.01231
27/11/2009  1.01025 1.00682
26/11/2009  1.02078 1.01732
25/11/2009  1.02078 1.01732
24/11/2009  1.01779 1.01434
23/11/2009  1.01782 1.01436
22/11/2009  1.01782 1.01436
21/11/2009  1.01782 1.01436
20/11/2009  1.01611 1.01266
19/11/2009  1.02147 1.01801
18/11/2009  1.02192 1.01846
17/11/2009  1.02013 1.01667
16/11/2009  1.01714 1.01369
15/11/2009  1.01714 1.01369
14/11/2009  1.01714 1.01369
13/11/2009  1.01422 1.01078
12/11/2009  1.01757 1.01412
11/11/2009  1.01670 1.01325
10/11/2009  1.01484 1.01139
9/11/2009  1.00739 1.00397
8/11/2009  1.00739 1.00397
7/11/2009  1.00739 1.00397
6/11/2009  1.00093 0.99753
5/11/2009  0.99450 0.99112
4/11/2009  0.99506 0.99169
3/11/2009  0.99506 0.99169
2/11/2009  0.99703 0.99365
1/11/2009  0.99703 0.99365
31/10/2009  0.99703 0.99365
30/10/2009  1.00240 0.99899
29/10/2009  1.00164 0.99824
28/10/2009  1.01154 1.00811
27/10/2009  1.01844 1.01498
26/10/2009  1.02485 1.02137
25/10/2009  1.02485 1.02137
24/10/2009  1.02485 1.02137
23/10/2009  1.02540 1.02192
22/10/2009  1.02346 1.01999
21/10/2009  1.02685 1.02337
20/10/2009  1.02772 1.02423
19/10/2009  1.02383 1.02035
18/10/2009  1.02383 1.02035
17/10/2009  1.02383 1.02035
16/10/2009  1.02626 1.02278
15/10/2009  1.02864 1.02515
14/10/2009  1.02318 1.01971
13/10/2009  1.02083 1.01736
12/10/2009  1.01779 1.01434
11/10/2009  1.01779 1.01434
10/10/2009  1.01779 1.01434
9/10/2009  1.01817 1.01471
8/10/2009  1.01817 1.01471
7/10/2009  1.01140 1.00797
6/10/2009  1.00352 1.00012
5/10/2009  1.00247 0.99907
4/10/2009  1.00247 0.99907
3/10/2009  1.00247 0.99907
2/10/2009  1.00352 1.00011
1/10/2009  1.01462 1.01118
30/09/2009  1.01965 1.01619
29/09/2009  1.01998 1.01652
28/09/2009  1.01328 1.00985
27/09/2009  1.01328 1.00985
26/09/2009  1.01328 1.00985
25/09/2009  1.01527 1.01183
24/09/2009  1.01760 1.01414
23/09/2009  1.02078 1.01731
22/09/2009  1.01577 1.01233
21/09/2009  1.01605 1.01261
20/09/2009  1.01605 1.01261
19/09/2009  1.01605 1.01261
18/09/2009  1.01749 1.01404
17/09/2009  1.01704 1.01359
16/09/2009  1.00955 1.00612
15/09/2009  0.99985 0.99646
14/09/2009  0.99816 0.99477
13/09/2009  0.99816 0.99477
12/09/2009  0.99816 0.99477
11/09/2009  1.00126 0.99787
10/09/2009  0.99660 0.99322
9/09/2009  0.99100 0.98764
8/09/2009  0.98922 0.98587
7/09/2009  0.98427 0.98093
6/09/2009  0.98427 0.98093
5/09/2009  0.98427 0.98093
4/09/2009  0.98227 0.97894
3/09/2009  0.98008 0.97675
2/09/2009  0.98174 0.97841
1/09/2009  0.98962 0.98626
31/08/2009  0.98904 0.98569
30/08/2009  0.98904 0.98569
29/08/2009  0.98904 0.98569
28/08/2009  0.98838 0.98502
27/08/2009  0.98699 0.98364
26/08/2009  0.98638 0.98304
25/08/2009  0.98220 0.97887
24/08/2009  0.98107 0.97774
23/08/2009  0.98107 0.97774
22/08/2009  0.98107 0.97774
21/08/2009  0.97179 0.96849
20/08/2009  0.97204 0.96874
19/08/2009  0.97155 0.96825
18/08/2009  0.97055 0.96725
17/08/2009  0.97418 0.97087
16/08/2009  0.97418 0.97087
15/08/2009  0.97418 0.97087
14/08/2009  0.97638 0.97307
13/08/2009  0.97195 0.96865
12/08/2009  0.96417 0.96090
11/08/2009  0.96527 0.96200
10/08/2009  0.96176 0.95850
9/08/2009  0.96176 0.95850
8/08/2009  0.96176 0.95850
7/08/2009  0.96194 0.95867
6/08/2009  0.96177 0.95851
5/08/2009  0.95828 0.95503
4/08/2009  0.95941 0.95616
3/08/2009  0.95406 0.95082
2/08/2009  0.95406 0.95082
1/08/2009  0.95406 0.95082
31/07/2009  0.95200 0.94877
30/07/2009  0.94490 0.94170
29/07/2009  0.94225 0.93905
28/07/2009  0.94446 0.94125
27/07/2009  0.94143 0.93824
26/07/2009  0.94143 0.93824
25/07/2009  0.94143 0.93824
24/07/2009  0.93750 0.93432
23/07/2009  0.93110 0.92794
22/07/2009  0.93085 0.92769
21/07/2009  0.92916 0.92600
20/07/2009  0.92644 0.92330
19/07/2009  0.92644 0.92330
18/07/2009  0.92644 0.92330
17/07/2009  0.92358 0.92044
16/07/2009  0.92040 0.91727
15/07/2009  0.91121 0.90812
14/07/2009  0.90557 0.90250
13/07/2009  0.89442 0.89138
12/07/2009  0.89442 0.89138
11/07/2009  0.89442 0.89138
10/07/2009  0.89924 0.89618
9/07/2009  0.89545 0.89241
8/07/2009  0.89624 0.89320
7/07/2009  0.90072 0.89766
6/07/2009  0.90397 0.90090
5/07/2009  0.90397 0.90090
4/07/2009  0.90397 0.90090
3/07/2009  0.90811 0.90503
2/07/2009  0.91592 0.91281
1/07/2009  0.91438 0.91128
* Denotes that these unit prices have been updated