View Home Increase font size Decrease font size Printer friendly format View Sitemap
 
 

Unit Price History

Pension Plan - Just Shares Premixed Option
Effective Date Buy Price Sell price
7/09/2010  0.98769 0.98453
6/09/2010  0.98626 0.98311
5/09/2010  0.98626 0.98311
4/09/2010  0.98626 0.98311
3/09/2010  0.97827 0.97515
2/09/2010  0.97350 0.97039
1/09/2010  0.96328 0.96020
31/08/2010  0.95460 0.95155
30/08/2010  0.95976 0.95669
29/08/2010  0.95976 0.95669
28/08/2010  0.95976 0.95669
27/08/2010  0.94902 0.94599
26/08/2010  0.95061 0.94758
25/08/2010  0.94775 0.94472
24/08/2010  0.95698 0.95392
23/08/2010  0.96298 0.95990
22/08/2010  0.96298 0.95990
21/08/2010  0.96298 0.95990
20/08/2010  0.96473 0.96165
19/08/2010  0.97140 0.96829
18/08/2010  0.96979 0.96669
17/08/2010  0.96756 0.96447
16/08/2010  0.96236 0.95928
15/08/2010  0.96236 0.95928
14/08/2010  0.96236 0.95928
13/08/2010  0.96422 0.96114
12/08/2010  0.95933 0.95626
11/08/2010  0.97528 0.97217
10/08/2010  0.98672 0.98356
9/08/2010  0.98897 0.98581
8/08/2010  0.98897 0.98581
7/08/2010  0.98897 0.98581
6/08/2010  0.98780 0.98464
5/08/2010  0.98638 0.98322
4/08/2010  0.98576 0.98261
3/08/2010  0.98558 0.98243
2/08/2010  0.97713 0.97400
1/08/2010  0.97713 0.97400
31/07/2010  0.97713 0.97400
30/07/2010  0.97469 0.97158
29/07/2010  0.98018 0.97705
28/07/2010  0.97838 0.97526
27/07/2010  0.97660 0.97348
26/07/2010  0.97324 0.97013
25/07/2010  0.97324 0.97013
24/07/2010  0.97324 0.97013
23/07/2010  0.96629 0.96320
22/07/2010  0.95473 0.95168
21/07/2010  0.96139 0.95832
20/07/2010  0.95992 0.95686
19/07/2010  0.95353 0.95048
18/07/2010  0.95353 0.95048
17/07/2010  0.95353 0.95048
16/07/2010  0.96545 0.96236
15/07/2010  0.96606 0.96297
14/07/2010  0.96632 0.96323
13/07/2010  0.95369 0.95064
12/07/2010  0.95635 0.95329
11/07/2010  0.95635 0.95329
10/07/2010  0.95635 0.95329
9/07/2010  0.95253 0.94948
8/07/2010  0.94747 0.94444
7/07/2010  0.93295 0.92996
6/07/2010  0.93357 0.93058
5/07/2010  0.92861 0.92565
4/07/2010  0.92861 0.92565
3/07/2010  0.92861 0.92565
2/07/2010  0.93359 0.93061
1/07/2010  0.93264 0.92966
30/06/2010  0.93897 0.93597
29/06/2010  0.95133 0.94829
28/06/2010  0.95666 0.95360
27/06/2010  0.95666 0.95360
26/06/2010  0.95666 0.95360
25/06/2010  0.95756 0.95450
24/06/2010  0.96945 0.96635
23/06/2010  0.97089 0.96779
22/06/2010  0.98276 0.97962
21/06/2010  0.98788 0.98472
20/06/2010  0.98788 0.98472
19/06/2010  0.98788 0.98472
18/06/2010  0.98344 0.98029
17/06/2010  0.97927 0.97614
16/06/2010  0.98097 0.97783
15/06/2010  0.96789 0.96480
14/06/2010  0.96789 0.96480
13/06/2010  0.96789 0.96480
12/06/2010  0.96789 0.96480
11/06/2010  0.96608 0.96299
10/06/2010  0.95531 0.95225
9/06/2010  0.95542 0.95237
8/06/2010  0.95669 0.95363
7/06/2010  0.95517 0.95212
6/06/2010  0.95517 0.95212
5/06/2010  0.95517 0.95212
4/06/2010  0.97199 0.96889
3/06/2010  0.97183 0.96873
2/06/2010  0.95516 0.95210
1/06/2010  0.96299 0.95992
31/05/2010  0.96124 0.95817
30/05/2010  0.96124 0.95817
29/05/2010  0.96124 0.95817
28/05/2010  0.96496 0.96187
27/05/2010  0.94912 0.94608
26/05/2010  0.94415 0.94113
25/05/2010  0.94032 0.93731
24/05/2010  0.95465 0.95160
23/05/2010  0.95465 0.95160
22/05/2010  0.95465 0.95160
21/05/2010  0.94876 0.94573
20/05/2010  0.95831 0.95525
19/05/2010  0.96306 0.95998
18/05/2010  0.97063 0.96753
17/05/2010  0.97082 0.96772
16/05/2010  0.97082 0.96772
15/05/2010  0.97082 0.96772
14/05/2010  0.98952 0.98636
13/05/2010  0.99345 0.99028
12/05/2010  0.97882 0.97569
11/05/2010  0.97951 0.97638
10/05/2010  0.97167 0.96857
9/05/2010  0.97167 0.96857
8/05/2010  0.97167 0.96857
7/05/2010  0.96729 0.96420
6/05/2010  0.98448 0.98134
5/05/2010  0.99815 0.99496
4/05/2010  1.00908 1.00586
3/05/2010  1.00961 1.00639
2/05/2010  1.00961 1.00639
1/05/2010  1.00961 1.00639
30/04/2010  1.01630 1.01306
29/04/2010  1.01120 1.00797
28/04/2010  1.01921 1.01596
27/04/2010  1.03199 1.02870
26/04/2010  1.03199 1.02870
25/04/2010  1.03199 1.02870
24/04/2010  1.03199 1.02870
23/04/2010  1.03215 1.02885
22/04/2010  1.03043 1.02714
21/04/2010  1.03436 1.03105
20/04/2010  1.02978 1.02649
19/04/2010  1.03050 1.02721
18/04/2010  1.03050 1.02721
17/04/2010  1.03050 1.02721
16/04/2010  1.04044 1.03712
15/04/2010  1.03931 1.03598
14/04/2010  1.03580 1.03249
13/04/2010  1.03251 1.02921
12/04/2010  1.03364 1.03034
11/04/2010  1.03364 1.03034
10/04/2010  1.03364 1.03034
9/04/2010  1.02795 1.02467
8/04/2010  1.02739 1.02411
7/04/2010  1.03072 1.02743
6/04/2010  1.02927 1.02599
5/04/2010  1.02927 1.02599
4/04/2010  1.02927 1.02599
3/04/2010  1.02927 1.02599
2/04/2010  1.02927 1.02599
1/04/2010  1.01956 1.01630
31/03/2010  1.01671 1.01347
30/03/2010  1.02045 1.01719
29/03/2010  1.02055 1.01729
28/03/2010  1.02055 1.01729
27/03/2010  1.02055 1.01729
26/03/2010  1.01630 1.01305
25/03/2010  1.01669 1.01344
24/03/2010  1.01499 1.01175
23/03/2010  1.01071 1.00748
22/03/2010  1.00634 1.00313
21/03/2010  1.00634 1.00313
20/03/2010  1.00634 1.00313
19/03/2010  1.01004 1.00681
18/03/2010  1.00992 1.00669
17/03/2010  1.00657 1.00335
16/03/2010  0.99871 0.99552
15/03/2010  0.99835 0.99516
14/03/2010  0.99835 0.99516
13/03/2010  0.99835 0.99516
12/03/2010  1.00039 0.99719
11/03/2010  0.99784 0.99465
10/03/2010  0.99534 0.99216
9/03/2010  0.99414 0.99097
8/03/2010  0.99414 0.99097
7/03/2010  0.99414 0.99097
6/03/2010  0.99414 0.99097
5/03/2010  0.98577 0.98262
4/03/2010  0.98289 0.97975
3/03/2010  0.97986 0.97673
2/03/2010  0.97328 0.97017
1/03/2010  0.96813 0.96503
28/02/2010  0.96813 0.96503
27/02/2010  0.96813 0.96503
26/02/2010  0.96295 0.95988
25/02/2010  0.95914 0.95607
24/02/2010  0.96274 0.95966
23/02/2010  0.97166 0.96855
22/02/2010  0.97083 0.96773
21/02/2010  0.97083 0.96773
20/02/2010  0.97083 0.96773
19/02/2010  0.96231 0.95924
18/02/2010  0.96187 0.95880
17/02/2010  0.95892 0.95585
16/02/2010  0.94805 0.94502
15/02/2010  0.94784 0.94482
14/02/2010  0.94784 0.94482
13/02/2010  0.94784 0.94482
12/02/2010  0.94647 0.94345
11/02/2010  0.94583 0.94281
10/02/2010  0.94185 0.93884
9/02/2010  0.93872 0.93572
8/02/2010  0.94438 0.94136
7/02/2010  0.94438 0.94136
6/02/2010  0.94438 0.94136
5/02/2010  0.94770 0.94467
4/02/2010  0.96444 0.96136
3/02/2010  0.96830 0.96521
2/02/2010  0.95780 0.95474
1/02/2010  0.94812 0.94509
31/01/2010  0.94812 0.94509
30/01/2010  0.94812 0.94509
29/01/2010  0.95278 0.94974
28/01/2010  0.96788 0.96479
27/01/2010  0.96669 0.96360
26/01/2010  0.96669 0.96360
25/01/2010  0.97425 0.97114
24/01/2010  0.97425 0.97114
23/01/2010  0.97425 0.97114
22/01/2010  0.98433 0.98118
21/01/2010  0.99570 0.99251
20/01/2010  1.00212 0.99892
19/01/2010  0.99910 0.99591
18/01/2010  1.00203 0.99883
17/01/2010  1.00203 0.99883
16/01/2010  1.00203 0.99883
15/01/2010  1.00217 0.99897
14/01/2010  1.00243 0.99922
13/01/2010  0.99847 0.99528
12/01/2010  1.00463 1.00142
11/01/2010  1.01144 1.00821
10/01/2010  1.01144 1.00821
9/01/2010  1.01144 1.00821
8/01/2010  1.00658 1.00336
7/01/2010  1.00385 1.00064
6/01/2010  1.00606 1.00285
5/01/2010  1.00346 1.00025
4/01/2010  0.99666 0.99347
3/01/2010  0.99666 0.99347
2/01/2010  0.99666 0.99347
1/01/2010  0.99666 0.99347
31/12/2009  0.99860 0.99540
30/12/2009  0.99399 0.99081
29/12/2009  0.99710 0.99392
28/12/2009  0.99710 0.99392
27/12/2009  0.99710 0.99392
26/12/2009  0.99710 0.99392
25/12/2009  0.99710 0.99392
24/12/2009  0.98967 0.98650
23/12/2009  0.98397 0.98082
22/12/2009  0.97545 0.97233
21/12/2009  0.96573 0.96264
20/12/2009  0.96573 0.96264
19/12/2009  0.96573 0.96264
18/12/2009  0.96730 0.96421
17/12/2009  0.97121 0.96811
16/12/2009  0.96660 0.96352
15/12/2009  0.96718 0.96409
14/12/2009  0.96278 0.95971
13/12/2009  0.96278 0.95971
12/12/2009  0.96278 0.95971
11/12/2009  0.95766 0.95460
10/12/2009  0.95396 0.95091
9/12/2009  0.95993 0.95686
8/12/2009  0.96581 0.96273
7/12/2009  0.96657 0.96349
6/12/2009  0.96657 0.96349
5/12/2009  0.96657 0.96349
4/12/2009  0.96879 0.96569
3/12/2009  0.97171 0.96861
2/12/2009  0.96809 0.96499
1/12/2009  0.96205 0.95897
30/11/2009  0.95954 0.95648
29/11/2009  0.95954 0.95648
28/11/2009  0.95954 0.95648
27/11/2009  0.95116 0.94812
26/11/2009  0.96692 0.96383
25/11/2009  0.96690 0.96381
24/11/2009  0.96290 0.95982
23/11/2009  0.96296 0.95989
22/11/2009  0.96296 0.95989
21/11/2009  0.96296 0.95989
20/11/2009  0.96054 0.95747
19/11/2009  0.96943 0.96633
18/11/2009  0.97006 0.96696
17/11/2009  0.96791 0.96482
16/11/2009  0.96420 0.96112
15/11/2009  0.96420 0.96112
14/11/2009  0.96420 0.96112
13/11/2009  0.95999 0.95692
12/11/2009  0.96401 0.96093
11/11/2009  0.96296 0.95988
10/11/2009  0.96075 0.95768
9/11/2009  0.95038 0.94735
8/11/2009  0.95038 0.94735
7/11/2009  0.95038 0.94735
6/11/2009  0.94136 0.93835
5/11/2009  0.93207 0.92909
4/11/2009  0.93296 0.92998
3/11/2009  0.93296 0.92998
2/11/2009  0.93570 0.93271
1/11/2009  0.93570 0.93271
31/10/2009  0.93570 0.93271
30/10/2009  0.94361 0.94059
29/10/2009  0.94298 0.93996
28/10/2009  0.95788 0.95482
27/10/2009  0.96782 0.96473
26/10/2009  0.97712 0.97399
25/10/2009  0.97712 0.97399
24/10/2009  0.97712 0.97399
23/10/2009  0.97786 0.97473
22/10/2009  0.97443 0.97132
21/10/2009  0.97906 0.97593
20/10/2009  0.98040 0.97727
19/10/2009  0.97418 0.97106
18/10/2009  0.97418 0.97106
17/10/2009  0.97418 0.97106
16/10/2009  0.97819 0.97507
15/10/2009  0.98143 0.97830
14/10/2009  0.97352 0.97041
13/10/2009  0.96994 0.96684
12/10/2009  0.96549 0.96240
11/10/2009  0.96549 0.96240
10/10/2009  0.96549 0.96240
9/10/2009  0.96676 0.96367
8/10/2009  0.96645 0.96337
7/10/2009  0.95679 0.95374
6/10/2009  0.94443 0.94142
5/10/2009  0.94277 0.93976
4/10/2009  0.94277 0.93976
3/10/2009  0.94277 0.93976
2/10/2009  0.94558 0.94256
1/10/2009  0.96191 0.95884
30/09/2009  0.96891 0.96581
29/09/2009  0.96935 0.96625
28/09/2009  0.95956 0.95650
27/09/2009  0.95956 0.95650
26/09/2009  0.95956 0.95650
25/09/2009  0.96265 0.95957
24/09/2009  0.96599 0.96290
23/09/2009  0.97058 0.96748
22/09/2009  0.96313 0.96005
21/09/2009  0.96359 0.96052
20/09/2009  0.96359 0.96052
19/09/2009  0.96359 0.96052
18/09/2009  0.96565 0.96257
17/09/2009  0.96519 0.96210
16/09/2009  0.95423 0.95118
15/09/2009  0.94010 0.93709
14/09/2009  0.93840 0.93541
13/09/2009  0.93840 0.93541
12/09/2009  0.93840 0.93541
11/09/2009  0.94313 0.94012
10/09/2009  0.93758 0.93458
9/09/2009  0.92988 0.92691
8/09/2009  0.92729 0.92433
7/09/2009  0.91993 0.91699
6/09/2009  0.91993 0.91699
5/09/2009  0.91993 0.91699
4/09/2009  0.91734 0.91441
3/09/2009  0.91450 0.91158
2/09/2009  0.91705 0.91412
1/09/2009  0.92798 0.92502
31/08/2009  0.92678 0.92382
30/08/2009  0.92678 0.92382
29/08/2009  0.92678 0.92382
28/08/2009  0.92537 0.92241
27/08/2009  0.92267 0.91972
26/08/2009  0.92194 0.91899
25/08/2009  0.91602 0.91310
24/08/2009  0.91515 0.91222
23/08/2009  0.91515 0.91222
22/08/2009  0.91515 0.91222
21/08/2009  0.90157 0.89869
20/08/2009  0.90253 0.89964
19/08/2009  0.90191 0.89903
18/08/2009  0.90058 0.89770
17/08/2009  0.90577 0.90287
16/08/2009  0.90577 0.90287
15/08/2009  0.90577 0.90287
14/08/2009  0.90889 0.90599
13/08/2009  0.90340 0.90051
12/08/2009  0.89244 0.88959
11/08/2009  0.89407 0.89121
10/08/2009  0.88902 0.88618
9/08/2009  0.88902 0.88618
8/08/2009  0.88902 0.88618
7/08/2009  0.88908 0.88624
6/08/2009  0.88934 0.88650
5/08/2009  0.88420 0.88137
4/08/2009  0.88613 0.88330
3/08/2009  0.87828 0.87547
2/08/2009  0.87828 0.87547
1/08/2009  0.87828 0.87547
31/07/2009  0.87522 0.87242
30/07/2009  0.86527 0.86251
29/07/2009  0.86160 0.85884
28/07/2009  0.86459 0.86183
27/07/2009  0.86022 0.85747
26/07/2009  0.86022 0.85747
25/07/2009  0.86022 0.85747
24/07/2009  0.85454 0.85181
23/07/2009  0.84570 0.84300
22/07/2009  0.84522 0.84252
21/07/2009  0.84248 0.83979
20/07/2009  0.83881 0.83613
19/07/2009  0.83881 0.83613
18/07/2009  0.83881 0.83613
17/07/2009  0.83487 0.83220
16/07/2009  0.83047 0.82781
15/07/2009  0.81762 0.81501
14/07/2009  0.80947 0.80688
13/07/2009  0.79526 0.79272
12/07/2009  0.79526 0.79272
11/07/2009  0.79526 0.79272
10/07/2009  0.79998 0.79742
9/07/2009  0.79545 0.79291
8/07/2009  0.79640 0.79386
7/07/2009  0.80148 0.79892
6/07/2009  0.80410 0.80153
5/07/2009  0.80410 0.80153
4/07/2009  0.80410 0.80153
3/07/2009  0.80972 0.80714
2/07/2009  0.82037 0.81775
1/07/2009  0.81847 0.81586
* Denotes that these unit prices have been updated