View Home Increase font size Decrease font size Printer friendly format View Sitemap
 
 

Unit Price History

Super Saver, Personal Plan and Partner Plan - Growth Premixed Option
Effective Date Buy Price Sell price
7/09/2010  1.06387 1.06026
6/09/2010  1.06263 1.05902
5/09/2010  1.06263 1.05902
4/09/2010  1.06263 1.05902
3/09/2010  1.05749 1.05391
2/09/2010  1.05442 1.05084
1/09/2010  1.04824 1.04468
31/08/2010  1.04229 1.03875
30/08/2010  1.04564 1.04209
29/08/2010  1.04564 1.04209
28/08/2010  1.04564 1.04209
27/08/2010  1.03881 1.03528
26/08/2010  1.03983 1.03630
25/08/2010  1.03771 1.03419
24/08/2010  1.04319 1.03965
23/08/2010  1.04720 1.04364
22/08/2010  1.04720 1.04364
21/08/2010  1.04720 1.04364
20/08/2010  1.04638 1.04283
19/08/2010  1.05060 1.04704
18/08/2010  1.04945 1.04588
17/08/2010  1.04810 1.04455
16/08/2010  1.04460 1.04105
15/08/2010  1.04460 1.04105
14/08/2010  1.04460 1.04105
13/08/2010  1.04591 1.04236
12/08/2010  1.04246 1.03892
11/08/2010  1.05260 1.04903
10/08/2010  1.05981 1.05622
9/08/2010  1.06083 1.05723
8/08/2010  1.06083 1.05723
7/08/2010  1.06083 1.05723
6/08/2010  1.05994 1.05635
5/08/2010  1.05848 1.05488
4/08/2010  1.05819 1.05460
3/08/2010  1.05795 1.05436
2/08/2010  1.05243 1.04886
1/08/2010  1.05243 1.04886
31/07/2010  1.05243 1.04886
30/07/2010  1.05098 1.04741
29/07/2010  1.05480 1.05122
28/07/2010  1.05298 1.04941
27/07/2010  1.05193 1.04836
26/07/2010  1.04978 1.04622
25/07/2010  1.04978 1.04622
24/07/2010  1.04978 1.04622
23/07/2010  1.04533 1.04179
22/07/2010  1.03795 1.03442
21/07/2010  1.04253 1.03899
20/07/2010  1.04201 1.03848
19/07/2010  1.03779 1.03426
18/07/2010  1.03779 1.03426
17/07/2010  1.03779 1.03426
16/07/2010  1.04552 1.04197
15/07/2010  1.04592 1.04237
14/07/2010  1.04605 1.04250
13/07/2010  1.03790 1.03438
12/07/2010  1.03964 1.03611
11/07/2010  1.03964 1.03611
10/07/2010  1.03964 1.03611
9/07/2010  1.03720 1.03368
8/07/2010  1.03427 1.03076
7/07/2010  1.02482 1.02134
6/07/2010  1.02245 1.01898
5/07/2010  1.01901 1.01555
4/07/2010  1.01901 1.01555
3/07/2010  1.01901 1.01555
2/07/2010  1.02252 1.01905
1/07/2010  1.02150 1.01803
30/06/2010  1.02404 1.02056
29/06/2010  1.03160 1.02810
28/06/2010  1.03485 1.03134
27/06/2010  1.03485 1.03134
26/06/2010  1.03485 1.03134
25/06/2010  1.03465 1.03114
24/06/2010  1.04218 1.03864
23/06/2010  1.04281 1.03927
22/06/2010  1.05023 1.04667
21/06/2010  1.05348 1.04991
20/06/2010  1.05348 1.04991
19/06/2010  1.05348 1.04991
18/06/2010  1.05099 1.04743
17/06/2010  1.04858 1.04502
16/06/2010  1.04968 1.04612
15/06/2010  1.04107 1.03754
14/06/2010  1.04107 1.03754
13/06/2010  1.04107 1.03754
12/06/2010  1.04107 1.03754
11/06/2010  1.04024 1.03670
10/06/2010  1.03363 1.03012
9/06/2010  1.03414 1.03063
8/06/2010  1.03491 1.03140
7/06/2010  1.03346 1.02995
6/06/2010  1.03346 1.02995
5/06/2010  1.03346 1.02995
4/06/2010  1.04382 1.04028
3/06/2010  1.04402 1.04047
2/06/2010  1.03315 1.02964
1/06/2010  1.03808 1.03456
31/05/2010  1.03672 1.03320
30/05/2010  1.03672 1.03320
29/05/2010  1.03672 1.03320
28/05/2010  1.03866 1.03513
27/05/2010  1.02805 1.02456
26/05/2010  1.02552 1.02204
25/05/2010  1.02472 1.02124
24/05/2010  1.03418 1.03067
23/05/2010  1.03418 1.03067
22/05/2010  1.03418 1.03067
21/05/2010  1.03036 1.02686
20/05/2010  1.03538 1.03186
19/05/2010  1.03734 1.03382
18/05/2010  1.04189 1.03835
17/05/2010  1.04135 1.03781
16/05/2010  1.04135 1.03781
15/05/2010  1.04135 1.03781
14/05/2010  1.05309 1.04952
13/05/2010  1.05566 1.05208
12/05/2010  1.04599 1.04244
11/05/2010  1.04661 1.04306
10/05/2010  1.04176 1.03823
9/05/2010  1.04176 1.03823
8/05/2010  1.04176 1.03823
7/05/2010  1.03892 1.03539
6/05/2010  1.04887 1.04531
5/05/2010  1.05724 1.05365
4/05/2010  1.06399 1.06038
3/05/2010  1.06417 1.06056
2/05/2010  1.06417 1.06056
1/05/2010  1.06417 1.06056
30/04/2010  1.06840 1.06477
29/04/2010  1.06504 1.06142
28/04/2010  1.07007 1.06644
27/04/2010  1.07806 1.07441
26/04/2010  1.07806 1.07441
25/04/2010  1.07806 1.07441
24/04/2010  1.07806 1.07441
23/04/2010  1.07841 1.07475
22/04/2010  1.07698 1.07332
21/04/2010  1.07932 1.07566
20/04/2010  1.07673 1.07308
19/04/2010  1.07705 1.07340
18/04/2010  1.07705 1.07340
17/04/2010  1.07705 1.07340
16/04/2010  1.08297 1.07930
15/04/2010  1.08245 1.07878
14/04/2010  1.08081 1.07714
13/04/2010  1.07812 1.07446
12/04/2010  1.07856 1.07490
11/04/2010  1.07856 1.07490
10/04/2010  1.07856 1.07490
9/04/2010  1.07508 1.07144
8/04/2010  1.07414 1.07049
7/04/2010  1.07558 1.07193
6/04/2010  1.07480 1.07115
5/04/2010  1.07480 1.07115
4/04/2010  1.07480 1.07115
3/04/2010  1.07480 1.07115
2/04/2010  1.07480 1.07115
1/04/2010  1.06873 1.06510
31/03/2010  1.06630 1.06268
30/03/2010  1.06871 1.06508
29/03/2010  1.06935 1.06572
28/03/2010  1.06935 1.06572
27/03/2010  1.06935 1.06572
26/03/2010  1.06610 1.06248
25/03/2010  1.06658 1.06296
24/03/2010  1.06680 1.06318
23/03/2010  1.06395 1.06034
22/03/2010  1.06116 1.05756
21/03/2010  1.06116 1.05756
20/03/2010  1.06116 1.05756
19/03/2010  1.06343 1.05982
18/03/2010  1.06353 1.05992
17/03/2010  1.06159 1.05799
16/03/2010  1.05691 1.05333
15/03/2010  1.05662 1.05303
14/03/2010  1.05662 1.05303
13/03/2010  1.05662 1.05303
12/03/2010  1.05780 1.05421
11/03/2010  1.05564 1.05206
10/03/2010  1.05488 1.05130
9/03/2010  1.05418 1.05060
8/03/2010  1.05418 1.05060
7/03/2010  1.05418 1.05060
6/03/2010  1.05418 1.05060
5/03/2010  1.04894 1.04538
4/03/2010  1.04691 1.04336
3/03/2010  1.04493 1.04139
2/03/2010  1.04092 1.03738
1/03/2010  1.03773 1.03420
28/02/2010  1.03773 1.03420
27/02/2010  1.03773 1.03420
26/02/2010  1.03464 1.03113
25/02/2010  1.03192 1.02842
24/02/2010  1.03384 1.03033
23/02/2010  1.03937 1.03584
22/02/2010  1.03885 1.03532
21/02/2010  1.03885 1.03532
20/02/2010  1.03885 1.03532
19/02/2010  1.03330 1.02980
18/02/2010  1.03335 1.02984
17/02/2010  1.03145 1.02795
16/02/2010  1.02455 1.02107
15/02/2010  1.02444 1.02096
14/02/2010  1.02444 1.02096
13/02/2010  1.02444 1.02096
12/02/2010  1.02344 1.01996
11/02/2010  1.02341 1.01993
10/02/2010  1.02085 1.01738
9/02/2010  1.01885 1.01540
8/02/2010  1.02251 1.01904
7/02/2010  1.02251 1.01904
6/02/2010  1.02251 1.01904
5/02/2010  1.02440 1.02093
4/02/2010  1.03451 1.03100
3/02/2010  1.03699 1.03347
2/02/2010  1.03021 1.02671
1/02/2010  1.02374 1.02026
31/01/2010  1.02374 1.02026
30/01/2010  1.02374 1.02026
29/01/2010  1.02636 1.02288
28/01/2010  1.03559 1.03208
27/01/2010  1.03493 1.03142
26/01/2010  1.03493 1.03142
25/01/2010  1.03955 1.03602
24/01/2010  1.03955 1.03602
23/01/2010  1.03955 1.03602
22/01/2010  1.04594 1.04239
21/01/2010  1.05276 1.04918
20/01/2010  1.05647 1.05288
19/01/2010  1.05422 1.05064
18/01/2010  1.05607 1.05249
17/01/2010  1.05607 1.05249
16/01/2010  1.05607 1.05249
15/01/2010  1.05606 1.05248
14/01/2010  1.05615 1.05257
13/01/2010  1.05271 1.04913
12/01/2010  1.05578 1.05220
11/01/2010  1.05988 1.05629
10/01/2010  1.05988 1.05629
9/01/2010  1.05988 1.05629
8/01/2010  1.05668 1.05310
7/01/2010  1.05448 1.05090
6/01/2010  1.05612 1.05254
5/01/2010  1.05313 1.04955
4/01/2010  1.04918 1.04562
3/01/2010  1.04918 1.04562
2/01/2010  1.04918 1.04562
1/01/2010  1.04918 1.04562
31/12/2009  1.05070 1.04713
30/12/2009  1.04778 1.04423
29/12/2009  1.05000 1.04643
28/12/2009  1.05000 1.04643
27/12/2009  1.05000 1.04643
26/12/2009  1.05000 1.04643
25/12/2009  1.05000 1.04643
24/12/2009  1.04552 1.04197
23/12/2009  1.04152 1.03799
22/12/2009  1.03608 1.03256
21/12/2009  1.02989 1.02640
20/12/2009  1.02989 1.02640
19/12/2009  1.02989 1.02640
18/12/2009  1.03083 1.02733
17/12/2009  1.03316 1.02965
16/12/2009  1.02969 1.02620
15/12/2009  1.02998 1.02649
14/12/2009  1.02725 1.02376
13/12/2009  1.02725 1.02376
12/12/2009  1.02725 1.02376
11/12/2009  1.02658 1.02310
10/12/2009  1.02421 1.02074
9/12/2009  1.02796 1.02447
8/12/2009  1.03170 1.02820
7/12/2009  1.03183 1.02833
6/12/2009  1.03183 1.02833
5/12/2009  1.03183 1.02833
4/12/2009  1.03300 1.02949
3/12/2009  1.03460 1.03109
2/12/2009  1.03245 1.02895
1/12/2009  1.02872 1.02523
30/11/2009  1.02678 1.02330
29/11/2009  1.02678 1.02330
28/11/2009  1.02678 1.02330
27/11/2009  1.02179 1.01832
26/11/2009  1.03134 1.02784
25/11/2009  1.03134 1.02784
24/11/2009  1.02863 1.02514
23/11/2009  1.02866 1.02517
22/11/2009  1.02866 1.02517
21/11/2009  1.02866 1.02517
20/11/2009  1.02712 1.02363
19/11/2009  1.03199 1.02848
18/11/2009  1.03239 1.02889
17/11/2009  1.03077 1.02727
16/11/2009  1.02806 1.02457
15/11/2009  1.02806 1.02457
14/11/2009  1.02806 1.02457
13/11/2009  1.02541 1.02193
12/11/2009  1.02846 1.02497
11/11/2009  1.02766 1.02418
10/11/2009  1.02598 1.02250
9/11/2009  1.01923 1.01577
8/11/2009  1.01923 1.01577
7/11/2009  1.01923 1.01577
6/11/2009  1.01337 1.00993
5/11/2009  1.00754 1.00412
4/11/2009  1.00805 1.00463
3/11/2009  1.00805 1.00463
2/11/2009  1.00983 1.00641
1/11/2009  1.00983 1.00641
31/10/2009  1.00983 1.00641
30/10/2009  1.01466 1.01121
29/10/2009  1.01397 1.01053
28/10/2009  1.02295 1.01948
27/10/2009  1.02921 1.02571
26/10/2009  1.03502 1.03151
25/10/2009  1.03502 1.03151
24/10/2009  1.03502 1.03151
23/10/2009  1.03552 1.03201
22/10/2009  1.03377 1.03026
21/10/2009  1.03684 1.03332
20/10/2009  1.03766 1.03414
19/10/2009  1.03414 1.03063
18/10/2009  1.03414 1.03063
17/10/2009  1.03414 1.03063
16/10/2009  1.03635 1.03283
15/10/2009  1.03850 1.03498
14/10/2009  1.03356 1.03005
13/10/2009  1.03144 1.02794
12/10/2009  1.02870 1.02521
11/10/2009  1.02870 1.02521
10/10/2009  1.02870 1.02521
9/10/2009  1.02904 1.02555
8/10/2009  1.02912 1.02563
7/10/2009  1.02298 1.01951
6/10/2009  1.01584 1.01239
5/10/2009  1.01489 1.01145
4/10/2009  1.01489 1.01145
3/10/2009  1.01489 1.01145
2/10/2009  1.01583 1.01239
1/10/2009  1.02590 1.02242
30/09/2009  1.03042 1.02693
29/09/2009  1.03072 1.02722
28/09/2009  1.02465 1.02117
27/09/2009  1.02465 1.02117
26/09/2009  1.02465 1.02117
25/09/2009  1.02646 1.02297
24/09/2009  1.02856 1.02507
23/09/2009  1.03144 1.02794
22/09/2009  1.02691 1.02342
21/09/2009  1.02715 1.02367
20/09/2009  1.02715 1.02367
19/09/2009  1.02715 1.02367
18/09/2009  1.02846 1.02497
17/09/2009  1.02806 1.02457
16/09/2009  1.02126 1.01780
15/09/2009  1.01263 1.00919
14/09/2009  1.01112 1.00769
13/09/2009  1.01112 1.00769
12/09/2009  1.01112 1.00769
11/09/2009  1.01388 1.01044
10/09/2009  1.00973 1.00631
9/09/2009  1.00479 1.00138
8/09/2009  1.00321 0.99981
7/09/2009  0.99880 0.99541
6/09/2009  0.99880 0.99541
5/09/2009  0.99880 0.99541
4/09/2009  0.99703 0.99365
3/09/2009  0.99523 0.99185
2/09/2009  0.99671 0.99333
1/09/2009  1.00373 1.00032
31/08/2009  1.00317 0.99976
30/08/2009  1.00317 0.99976
29/08/2009  1.00317 0.99976
28/08/2009  1.00270 0.99930
27/08/2009  1.00147 0.99807
26/08/2009  1.00092 0.99753
25/08/2009  0.99719 0.99381
24/08/2009  0.99650 0.99312
23/08/2009  0.99650 0.99312
22/08/2009  0.99650 0.99312
21/08/2009  0.98823 0.98488
20/08/2009  0.98846 0.98510
19/08/2009  0.98802 0.98467
18/08/2009  0.98714 0.98379
17/08/2009  0.99048 0.98712
16/08/2009  0.99048 0.98712
15/08/2009  0.99048 0.98712
14/08/2009  0.99443 0.99105
13/08/2009  0.99045 0.98709
12/08/2009  0.98348 0.98014
11/08/2009  0.98446 0.98112
10/08/2009  0.98132 0.97799
9/08/2009  0.98132 0.97799
8/08/2009  0.98132 0.97799
7/08/2009  0.98148 0.97815
6/08/2009  0.98134 0.97801
5/08/2009  0.97824 0.97492
4/08/2009  0.97934 0.97602
3/08/2009  0.97455 0.97125
2/08/2009  0.97455 0.97125
1/08/2009  0.97455 0.97125
31/07/2009  0.97267 0.96937
30/07/2009  0.96631 0.96303
29/07/2009  0.96393 0.96066
28/07/2009  0.96591 0.96263
27/07/2009  0.96320 0.95994
26/07/2009  0.96320 0.95994
25/07/2009  0.96320 0.95994
24/07/2009  0.95969 0.95643
23/07/2009  0.95396 0.95073
22/07/2009  0.95373 0.95050
21/07/2009  0.95223 0.94900
20/07/2009  0.94980 0.94658
19/07/2009  0.94980 0.94658
18/07/2009  0.94980 0.94658
17/07/2009  0.94732 0.94411
16/07/2009  0.94447 0.94127
15/07/2009  0.93625 0.93308
14/07/2009  0.93120 0.92804
13/07/2009  0.92114 0.91802
12/07/2009  0.92114 0.91802
11/07/2009  0.92114 0.91802
10/07/2009  0.92546 0.92232
9/07/2009  0.92208 0.91895
8/07/2009  0.92279 0.91965
7/07/2009  0.92679 0.92365
6/07/2009  0.92970 0.92655
5/07/2009  0.92970 0.92655
4/07/2009  0.92970 0.92655
3/07/2009  0.93345 0.93028
2/07/2009  0.94044 0.93725
1/07/2009  0.93907 0.93588
* Denotes that these unit prices have been updated