Governance (assets, members, trust deed) | |
---|---|
Company name | Vision Super Pty Ltd |
Fund | Local Authorities Superannuation Fund (LASF) |
Fund type | LASF – Industry fund since 1947 |
Funds Under Management | $13.8 billion as at 30 June 2024 |
Total membership | 85,213 as at 30 June 2024 |
Administration | Vision Super is one of the few superannuation trustees that internally administers its funds. |
ESG | Vision Super recognises the importance of ESG.More information can be found here |
Governing Act | LASF is a complying fund under the Superannuation Industry (Supervision) Act 1993 (SIS Act). |
Trust deed | Download our Trust deed here. |
Trustee | The trustee of the Fund is Vision Super Pty Ltd. |
Directors | There are nine Directors,, four appointed on the nomination of the ASU, four appointed on the nomination of the employer associations MAV, VWIA and VECCI, and one independent director. |
VSPL Constitution | Vision Super's constitution is a legal document that defines how the company can operate. |
Register of relevant interests and duties | The Board maintains a comprehensive Register of Relevant Interests and Duties.The following is a summary of the Register. |
Director attendance | Director attendance at Board meetings |
Conflicts Management Policy – Summary | Conflict Management Policy |
Code of conduct | Vision Super Code of Conduct |
Modern slavery statement | Modern slavery statement 2022/23 |
Annual member meeting 2023 minutes and details | Annual member meeting minutes Annual member meeting 2023 details |
Annual member meeting 2023 minutes and details | Reflect Reconciliation Action Plan July 2021 to July 2022 |
Workplace Gender Equality Agency (WGEA) compliance report 2023/2024 | Workplace Gender Equality Agency |
Vision Super whistleblower policy | Whistleblower policy |
How we appoint Directors | Director appointment rules |
Legal (SEN, voting, actuarial investigation) | |
---|---|
Actuarial investigations | |
LASF defined benefit sub-plan | 30 June 2024 30 June 2023 30 June 2022 30 June 2021 30 June 2020 30 June 2019 30 June 2018 30 June 2017 30 June 2014 31 Dec 2011 |
City of Melbourne | 30 June 2023 30 June 2020 30 June 2017 30 June 2014 31 Dec 2011 |
Parks Victoria | 30 June 2023 30 June 2020 30 June 2017 30 June 2014 31 Dec 2011 |
Reports and policies | |
Remuneration reports | 2022-2023 2021-2022 2020-2021 2019-2020 |
Outsourced service providers | Outsourced service providers |
Proxy voting policy | Proxy voting policy |
Significant Event Notices (SEN) | Significant Event Notices (SEN) |
Licences and registrations (ABN, AFSL,RSE, USI) | |
---|---|
Australian Business Numbers (ABN) | Local Authorities Superannuation Fund ABN: 24 496 637 884 Vision Super Pty Ltd ABN: 50 082 924 561 Important: Please use the Local Authorities Superannuation Fund ABN above for Vision Super products like Vision Super Saver, Vision Personal and pensions. For example, if you are a member and referring to the ABN for tax purposes |
Australian Financial Services Licence (AFSL) (Vision Super Pty Ltd) | 225054 |
USI number | Vision Super Saver: 24496637884020 Vision Personal: 24496637884003 |
RSE licence number (Vision Super Pty Ltd) | L0000239 |
Registration number (Local Authorities Superannuation Fund) | LASF - R1000603 |
Super Fund Number (SFN) | LASF - 474 066 987 |
MySuper Product Unique Identifier | 24496637884417 |
Postal address | PO Box 18041, Collins Street East, Victoria 8003 |
Find out more
Find out more
Find out more
Member Hotline 1300 300 820
Employer Hotline 1300 304 947
Retirement Hotline 1300 017 589